Results
StatSports League 10

Atlas Ballers

Soup-A-Stars
57
-
56
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Atlas Ballers | 15 | 28 | 42 | 57 | - | 57 |
Soup-A-Stars | 9 | 28 | 37 | 56 | - | 56 |
PTS
57
AST
6
STL
18
BLK
2
PTS
56
AST
10
STL
8
BLK
2
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 9, 2019 | 5:00 pm | StatSports League | 10 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Atlas Ballers | 15 | 28 | 42 | 57 | 57 |
Soup-A-Stars | 9 | 28 | 37 | 56 | 56 |
Atlas Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean Low | Point Guard | 11 | 4 | 0 | 2 | 0 | 3 | 11 | 27 | 0 | 2 | 0 | 5 | 5 | 100 | 2 | 2 | 3 | 1 | 6 |
5 | Ian Liew | Small Forward | 13 | 5 | 0 | 5 | 0 | 5 | 12 | 42 | 2 | 7 | 29 | 1 | 1 | 100 | 1 | 4 | 3 | 3 | 13 |
24 | Matthew Trott | Power Forward | 7 | 11 | 0 | 2 | 0 | 3 | 12 | 25 | 0 | 3 | 0 | 1 | 2 | 50 | 5 | 6 | 4 | 1 | 6 |
8 | John Lee Juan Hao | Power Forward | 4 | 5 | 2 | 2 | 1 | 2 | 7 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 7 |
15 | Sam Ong | Center | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
7 | Jared Rajiv Sreedharan | Shooting Guard | 7 | 4 | 1 | 3 | 0 | 3 | 10 | 30 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
14 | Jason Siputro | Power Forward | 8 | 8 | 2 | 1 | 0 | 4 | 8 | 50 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 2 | 1 | 9 |
11 | Lik Hua | Point Guard | 2 | 5 | 0 | 0 | 1 | 1 | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | -1 |
9 | Hanson Hoh | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
92 | Daniel Booth | Shooting Guard | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 33 | 1 | 3 | 33 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 5 |
13 | Kyle Liew | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
6 | Ethan Yoon Een Han | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 53 | 6 | 18 | 2 | 23 | 79 | 29 | 4 | 24 | 17 | 7 | 15 | 47 | 18 | 35 | 17 | 8 | 55 |
Soup-A-Stars
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rudy Dong | Guard | 15 | 6 | 0 | 0 | 1 | 6 | 13 | 46 | 1 | 5 | 20 | 2 | 5 | 40 | 0 | 6 | 2 | 1 | 10 |
81 | Shum E Yern | Shooting Guard | 2 | 3 | 1 | 1 | 0 | 1 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | -8 |
11 | Rowan Pearce | Point Guard | 6 | 9 | 4 | 5 | 1 | 3 | 9 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 4 | 15 |
23 | Ryan Guillory | Small Forward | 6 | 15 | 4 | 0 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 13 | 4 | 0 | 16 |
1 | Chai Ming En | Center | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | -3 |
0 | Anthony Francois | Point Guard | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 5 |
5 | Saymun Soo | Small Forward | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
10 | Ibrahim | Center | 10 | 6 | 0 | 1 | 0 | 5 | 12 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 8 |
13 | Cheah Jit Kian | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
7 | Gregorius Raditya C K | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
55 | Mikhail Wong Wai Kit | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Maulana Nofrimurti | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Yong Chuan Yi | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 51 | 10 | 8 | 2 | 25 | 71 | 35 | 2 | 10 | 20 | 4 | 9 | 44 | 9 | 42 | 23 | 15 | 53 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
57 | 56 |
53 | 51 |
6 | 10 |
18 | 8 |
2 | 2 |
23 | 25 |
79 | 71 |
29 | 35 |
4 | 2 |
24 | 10 |
17 | 20 |
7 | 4 |
15 | 9 |
47 | 44 |
18 | 9 |
35 | 42 |
17 | 23 |
8 | 15 |
55 | 53 |
Past Meetings
Game Timeline

KO

KO
FT